Hustler Casino on Twitter
Hustler Casino on Facebook
Hustler Casino on Yelp
Hustler Casino on YouTube
Hustler Casino Blog RSS Feed
| Day | Time | Tournament | Starting Chips | Buy-in+Entry | Guarantee | Presented by | ||
|---|---|---|---|---|---|---|---|---|
| Sunday | 3pm | No Limit Hold`em | 5,000 | $100+$20 | 1 optional RB = $7,000 chips | $10 Staff bonus = $2,000 extra chips | $10,000 | LFP Publishing |
| Monday | 7pm | No Limit Hold`em | 8,000 | $100+$20 | $10 Staff bonus = $2,000 extra chips | |||
| Tuesday | 7pm | The Frenzy | 1,500 | $40+$15 | $20 add-on / $2,000 in chips | $20 UNLIMITED REBUYS $1,500 in chips | ||
| Wednesday | 7pm | No Limit Hold`em | 4,000 | $100+$20 | 1 optional RB = $6,000 chips | $10 Staff bonus = $2,000 extra chips | $10,000 | LFP Publishing |
| Thursday | 7pm | The Frenzy | 1,500 | $40+$15 | $20 add-on / $2,000 in chips | $20 UNLIMITED REBUYS $1,500 in chips |
Click here to download the Liz Flynt Sprint Poker Classic Fact Sheet.
| Date | Day | Time | Tournament | Chips | Buy-in+Entry | Guarantee | Structure Sheets |
|---|---|---|---|---|---|---|---|
| 03/21 | Sun. | 2pm | N/L Hold`em | 20,000 | $200+$20 | $40,000 | View/Download |
| 03/22 | Mon. | 7pm | N/LH $25 Bounty | 10,000 | $125+$20 | View/Download | |
| 03/23 | Tues. | 7pm | N/L Hold`em | 10,000 | $150+$20 | $25,000 | View/Download |
| 03/24 | Wed. | 7pm | N/L Hold`em w/$50 RB | 6,000/8,000 | $100+$20 $50 re-buy |
$10,000 | View/Download |
| 03/25 | Thur. | 7pm | N/L Hold`em | 10,000 | $100+$20 | $20,000 | View/Download |
| 03/26 | Fri. | 5pm, 8pm | Mini Mega Super | 5,000 | $45+$5 | View/Download | |
| 03/27 | Sat. | 2pm | Liz Flynt Day 1A | 20,000 | $200+$25 | View/Download | |
| 03/28 | Sun. | 2pm | Liz Flynt Day 1B | 20,000 | $200+$25 | View/Download | |
| 03/29 | Mon. | $100,000 Guarantee Finals | $100,000 | ||||
| 03/29 | Mon. | 7pm | Omaha/Std, Hi/Lo | 10,000 | $200+$20 | View/Download | |
| 03/30 | Tue. | 7pm | N/L Hold`em | 10,000 | $150+$20 | $25,000 | View/Download |
| 03/31 | Wed. | 7pm | N/L Hold`em | 10,000 | $100+$20 | $10,000 | View/Download |
*Bust out on any Main day and you can re-enter once as a new player. Registration open during 1st four levels
| Date | Day | Time | Tournament | Chips | Buy-in+Entry | Guarantee | Structure Sheets |
|---|---|---|---|---|---|---|---|
| 04/01 | Thur. | 2pm | Main Event Bonus Day | 20,000 | $200+$25 | View/Download | |
| 04/02 | Fri. | 2pm | Day 1A | 20,000 | $200+$25 | View/Download | |
| 04/03 | Sat. | 2pm | Day 1B | 20,000 | $200+$25 | View/Download | |
| 04/04 | Sun. | 2pm | Day 1C | 20,000 | $200+$25 | View/Download | |
| 04/05 | Mon. | $150,000 Guarantee Finals | $150,000 | ||||
| 04/05 | Mon. | 7pm | N/L Hold`em w/$50 RB | 6,000/8,000 | $100+$20 $50 re-buy |
View/Download |
*40 min levels for $200 buy in events.
**Multiple day ones. Players may re-enter on day 1B/C if eliminated from 1A. Registration begins Sunday, March 21st for all events. Hustler Casino reserves the right to revise, cancel, suspend or modify tournament events at its sole discretion and without prior notice.
***Optional staff bonus for additional chips.
Gamble Responsibly 1-800-GAMBLER. http://www.problemgambling.ca.gov
